Temecula Creek near Aguanga
Gauge Details
| Name | Temecula Creek near Aguanga |
|---|---|
| NWS SHEF ID | TEKC1 |
| USGS ID | 11042400 |
| County | Riverside, CA |
| Location | 33.4592, -116.9228 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Temecula Creek near Aguanga |
|---|---|
| NWS SHEF ID | TEKC1 |
| USGS ID | 11042400 |
| County | Riverside, CA |
| Location | 33.4592, -116.9228 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |