Nezinscot River at Turner Center
Gauge Details
| Name | Nezinscot River at Turner Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TCRM1 | ||||||||
| USGS ID | 01055500 | ||||||||
| County | Androscoggin, ME | ||||||||
| Location | 44.2694, -70.2297 | ||||||||
| Flood Information |
|
| Name | Nezinscot River at Turner Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TCRM1 | ||||||||
| USGS ID | 01055500 | ||||||||
| County | Androscoggin, ME | ||||||||
| Location | 44.2694, -70.2297 | ||||||||
| Flood Information |
|