Souris River at Sawyer
Gauge Details
| Name | Souris River at Sawyer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SWRN8 | ||||||||
| USGS ID | |||||||||
| County | Ward, ND | ||||||||
| Location | 48.0947, -101.0561 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Souris River at Sawyer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SWRN8 | ||||||||
| USGS ID | |||||||||
| County | Ward, ND | ||||||||
| Location | 48.0947, -101.0561 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||