Santa Ynez River at Solvang
Gauge Details
| Name | Santa Ynez River at Solvang |
|---|---|
| NWS SHEF ID | SVGC1 |
| USGS ID | DE05C788 |
| County | Santa Barbara, CA |
| Location | 34.5850, -120.1436 |
| Data Provided By: | Santa Barbara County |
| Forecasts are issued routinely year-round. | |
| Name | Santa Ynez River at Solvang |
|---|---|
| NWS SHEF ID | SVGC1 |
| USGS ID | DE05C788 |
| County | Santa Barbara, CA |
| Location | 34.5850, -120.1436 |
| Data Provided By: | Santa Barbara County |
| Forecasts are issued routinely year-round. | |