Stehekin River at Stehekin
Gauge Details
| Name | Stehekin River at Stehekin | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | STHW1 | ||||
| USGS ID | 12451000 | ||||
| County | Chelan, WA | ||||
| Location | 48.3296, -120.6918 | ||||
| Flood Information |
| ||||
| Data Provided By: | PUD | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Stehekin River at Stehekin | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | STHW1 | ||||
| USGS ID | 12451000 | ||||
| County | Chelan, WA | ||||
| Location | 48.3296, -120.6918 | ||||
| Flood Information |
| ||||
| Data Provided By: | PUD | ||||
| Forecasts are issued routinely year-round. | |||||