Steptoe Creek nr Ely
Gauge Details
| Name | Steptoe Creek nr Ely |
|---|---|
| NWS SHEF ID | STEN2 |
| USGS ID | 10243260 |
| County | White Pine, NV |
| Location | 39.2015, -114.6892 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Steptoe Creek nr Ely |
|---|---|
| NWS SHEF ID | STEN2 |
| USGS ID | 10243260 |
| County | White Pine, NV |
| Location | 39.2015, -114.6892 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |