Skagit River at Marblemount
Gauge Details
| Name | Skagit River at Marblemount |
|---|---|
| NWS SHEF ID | SRMW1 |
| USGS ID | 12181000 |
| County | Skagit, WA |
| Location | 48.5339, -121.4286 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Skagit River at Marblemount |
|---|---|
| NWS SHEF ID | SRMW1 |
| USGS ID | 12181000 |
| County | Skagit, WA |
| Location | 48.5339, -121.4286 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |