Sandy River near Marmot
Gauge Details
| Name | Sandy River near Marmot |
|---|---|
| NWS SHEF ID | SRMO3 |
| USGS ID | 14137000 |
| County | Clackamas, OR |
| Location | 45.3996, -122.1373 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Sandy River near Marmot |
|---|---|
| NWS SHEF ID | SRMO3 |
| USGS ID | 14137000 |
| County | Clackamas, OR |
| Location | 45.3996, -122.1373 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |