Six Runs Creek at US 421
Gauge Details
| Name | Six Runs Creek at US 421 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SRCN7 | ||||||||
| USGS ID | |||||||||
| County | Sampson, NC | ||||||||
| Location | 34.8450, -78.2590 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Six Runs Creek at US 421 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SRCN7 | ||||||||
| USGS ID | |||||||||
| County | Sampson, NC | ||||||||
| Location | 34.8450, -78.2590 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||