Spokane River at Spokane
Gauge Details
| Name | Spokane River at Spokane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SPOW1 | ||||||||
| USGS ID | 12422500 | ||||||||
| County | Spokane, WA | ||||||||
| Location | 47.6593, -117.4491 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Spokane | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Spokane River at Spokane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SPOW1 | ||||||||
| USGS ID | 12422500 | ||||||||
| County | Spokane, WA | ||||||||
| Location | 47.6593, -117.4491 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Spokane | ||||||||
| Forecasts are issued routinely year-round. | |||||||||