Connecticut River at Springfield
Gauge Details
| Name | Connecticut River at Springfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SPGM3 | ||||||||
| USGS ID | |||||||||
| County | Hampden, MA | ||||||||
| Location | 42.0964, -72.5947 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Connecticut River at Springfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SPGM3 | ||||||||
| USGS ID | |||||||||
| County | Hampden, MA | ||||||||
| Location | 42.0964, -72.5947 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||