Snake River at Nyssa
Gauge Details
| Name | Snake River at Nyssa |
|---|---|
| NWS SHEF ID | SNYI1 |
| USGS ID | 13213100 |
| County | Canyon, ID |
| Location | 43.8761, -116.9825 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Snake River at Nyssa |
|---|---|
| NWS SHEF ID | SNYI1 |
| USGS ID | 13213100 |
| County | Canyon, ID |
| Location | 43.8761, -116.9825 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |