Stone Creek above Stone
Gauge Details
| Name | Stone Creek above Stone | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | SNCV2 | ||||
| USGS ID | |||||
| County | Lee, VA | ||||
| Location | 36.7739, -83.0325 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Stone Creek above Stone | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | SNCV2 | ||||
| USGS ID | |||||
| County | Lee, VA | ||||
| Location | 36.7739, -83.0325 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||