Salmon River at Salmon
Gauge Details
| Name | Salmon River at Salmon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SMNI1 | ||||||||
| USGS ID | 13302500 | ||||||||
| County | Lemhi, ID | ||||||||
| Location | 45.1833, -113.8944 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Salmon River at Salmon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SMNI1 | ||||||||
| USGS ID | 13302500 | ||||||||
| County | Lemhi, ID | ||||||||
| Location | 45.1833, -113.8944 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||