Sultan River near Sultan
Gauge Details
| Name | Sultan River near Sultan |
|---|---|
| NWS SHEF ID | SLTW1 |
| USGS ID | 12138160 |
| County | Snohomish, WA |
| Location | 47.9075, -121.8142 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Sultan River near Sultan |
|---|---|
| NWS SHEF ID | SLTW1 |
| USGS ID | 12138160 |
| County | Snohomish, WA |
| Location | 47.9075, -121.8142 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |