Salt River near Roosevelt
Gauge Details
| Name | Salt River near Roosevelt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SLRA3 | ||||||||
| USGS ID | 09498500 | ||||||||
| County | Gila, AZ | ||||||||
| Location | 33.6195, -110.9215 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Salt River near Roosevelt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SLRA3 | ||||||||
| USGS ID | 09498500 | ||||||||
| County | Gila, AZ | ||||||||
| Location | 33.6195, -110.9215 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||