Brazos River at US 59
Gauge Details
| Name | Brazos River at US 59 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SLNT2 | ||||||||
| USGS ID | 08114100 | ||||||||
| County | Fort Bend, TX | ||||||||
| Location | 29.5676, -95.6682 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Brazos River at US 59 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SLNT2 | ||||||||
| USGS ID | 08114100 | ||||||||
| County | Fort Bend, TX | ||||||||
| Location | 29.5676, -95.6682 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||