Kennebec River at Skowhegan
Gauge Details
| Name | Kennebec River at Skowhegan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SKOM1 | ||||||||
| USGS ID | |||||||||
| County | Somerset, ME | ||||||||
| Location | 44.7635, -69.7183 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Kennebec River at Skowhegan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SKOM1 | ||||||||
| USGS ID | |||||||||
| County | Somerset, ME | ||||||||
| Location | 44.7635, -69.7183 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||