Passaic River at Singac
Gauge Details
| Name | Passaic River at Singac | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SIGN4 | ||||||||
| USGS ID | 01389010 | ||||||||
| County | Passaic, NJ | ||||||||
| Location | 40.8944, -74.2661 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Passaic River at Singac | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SIGN4 | ||||||||
| USGS ID | 01389010 | ||||||||
| County | Passaic, NJ | ||||||||
| Location | 40.8944, -74.2661 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||