Susquehanna River at Sidney
Gauge Details
| Name | Susquehanna River at Sidney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SIDN6 | ||||||||
| USGS ID | |||||||||
| County | Delaware, NY | ||||||||
| Location | 42.3150, -75.4119 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Susquehanna River at Sidney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SIDN6 | ||||||||
| USGS ID | |||||||||
| County | Delaware, NY | ||||||||
| Location | 42.3150, -75.4119 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||