Bush Kill at Shoemakers
Gauge Details
| Name | Bush Kill at Shoemakers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SHOP1 | ||||||||
| USGS ID | 01439500 | ||||||||
| County | Monroe, PA | ||||||||
| Location | 41.0881, -75.0381 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Bush Kill at Shoemakers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SHOP1 | ||||||||
| USGS ID | 01439500 | ||||||||
| County | Monroe, PA | ||||||||
| Location | 41.0881, -75.0381 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||