Tide Station (HGX) at Sargent
Gauge Details
| Name | Tide Station (HGX) at Sargent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SGNT2 | ||||||||
| USGS ID | |||||||||
| County | Matagorda, TX | ||||||||
| Location | 28.7716, -95.6168 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at Sargent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SGNT2 | ||||||||
| USGS ID | |||||||||
| County | Matagorda, TX | ||||||||
| Location | 28.7716, -95.6168 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||