Sevier River near Sigurd
Gauge Details
| Name | Sevier River near Sigurd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SGDU1 | ||||||||
| USGS ID | 10205000 | ||||||||
| County | Sevier, UT | ||||||||
| Location | 38.8733, -111.9541 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Sevier River near Sigurd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SGDU1 | ||||||||
| USGS ID | 10205000 | ||||||||
| County | Sevier, UT | ||||||||
| Location | 38.8733, -111.9541 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||