Selway River near Lowell
Gauge Details
| Name | Selway River near Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SELI1 | ||||||||
| USGS ID | 13336500 | ||||||||
| County | Idaho, ID | ||||||||
| Location | 46.0867, -115.5128 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Selway River near Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SELI1 | ||||||||
| USGS ID | 13336500 | ||||||||
| County | Idaho, ID | ||||||||
| Location | 46.0867, -115.5128 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||