Atlantic Coast at Seavey Island (IN MLLW)
Gauge Details
| Name | Atlantic Coast at Seavey Island (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SEIM1 | ||||||||
| USGS ID | |||||||||
| County | York, NH | ||||||||
| Location | 43.0798, -70.7411 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Atlantic Coast at Seavey Island (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SEIM1 | ||||||||
| USGS ID | |||||||||
| County | York, NH | ||||||||
| Location | 43.0798, -70.7411 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||