Massachusetts Bay at Scituate (IN MLLW)
Gauge Details
| Name | Massachusetts Bay at Scituate (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SCTM3 | ||||||||
| USGS ID | |||||||||
| County | Plymouth, MA | ||||||||
| Location | 42.1994, -70.7200 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Massachusetts Bay at Scituate (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SCTM3 | ||||||||
| USGS ID | |||||||||
| County | Plymouth, MA | ||||||||
| Location | 42.1994, -70.7200 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||