Stony Creek at Bus US 70
Gauge Details
| Name | Stony Creek at Bus US 70 | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SCGN7 | ||||||
| USGS ID | |||||||
| County | Wayne, NC | ||||||
| Location | 35.3760, -77.9600 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Stony Creek at Bus US 70 | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SCGN7 | ||||||
| USGS ID | |||||||
| County | Wayne, NC | ||||||
| Location | 35.3760, -77.9600 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||