Sloan Channel at Charleston Blvd
Gauge Details
| Name | Sloan Channel at Charleston Blvd |
|---|---|
| NWS SHEF ID | SCCN2 |
| USGS ID | 09419665 |
| County | Clark, NV |
| Location | 36.1597, -115.0444 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Sloan Channel at Charleston Blvd |
|---|---|
| NWS SHEF ID | SCCN2 |
| USGS ID | 09419665 |
| County | Clark, NV |
| Location | 36.1597, -115.0444 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |