Ellis River at South Andover
Gauge Details
| Name | Ellis River at South Andover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SADM1 | ||||||||
| USGS ID | 01054300 | ||||||||
| County | Oxford, ME | ||||||||
| Location | 44.5936, -70.7336 | ||||||||
| Flood Information |
|
| Name | Ellis River at South Andover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SADM1 | ||||||||
| USGS ID | 01054300 | ||||||||
| County | Oxford, ME | ||||||||
| Location | 44.5936, -70.7336 | ||||||||
| Flood Information |
|