Lake Champlain at St. Albans Bay Flood Inundation Mapping Site
Gauge Details
| Name | Lake Champlain at St. Albans Bay Flood Inundation Mapping Site | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SABV1 | ||||||||
| USGS ID | |||||||||
| County | Franklin, VT | ||||||||
| Location | 44.7943, -73.1685 | ||||||||
| Flood Information |
|
| Name | Lake Champlain at St. Albans Bay Flood Inundation Mapping Site | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | SABV1 | ||||||||
| USGS ID | |||||||||
| County | Franklin, VT | ||||||||
| Location | 44.7943, -73.1685 | ||||||||
| Flood Information |
|