Revolon Slough
Gauge Details
| Name | Revolon Slough | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RVSC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.1758, -119.0992 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Revolon Slough | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RVSC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.1758, -119.0992 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||||
| Forecasts are issued routinely year-round. | |||||||||