Baker River at Rumney
Gauge Details
| Name | Baker River at Rumney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RUMN3 | ||||||||
| USGS ID | 01076000 | ||||||||
| County | Grafton, NH | ||||||||
| Location | 43.7956, -71.8454 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Baker River at Rumney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RUMN3 | ||||||||
| USGS ID | 01076000 | ||||||||
| County | Grafton, NH | ||||||||
| Location | 43.7956, -71.8454 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||