Pine Creek nr Palisade
Gauge Details
| Name | Pine Creek nr Palisade |
|---|---|
| NWS SHEF ID | RSGN2 |
| USGS ID | 10323000 |
| County | Eureka, NV |
| Location | 40.5948, -116.1733 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Pine Creek nr Palisade |
|---|---|
| NWS SHEF ID | RSGN2 |
| USGS ID | 10323000 |
| County | Eureka, NV |
| Location | 40.5948, -116.1733 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |