102 River at Rosendale
Gauge Details
| Name | 102 River at Rosendale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RSDM7 | ||||||||
| USGS ID | |||||||||
| County | Andrew, MO | ||||||||
| Location | 40.0453, -94.8286 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | 102 River at Rosendale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RSDM7 | ||||||||
| USGS ID | |||||||||
| County | Andrew, MO | ||||||||
| Location | 40.0453, -94.8286 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||