Wolf River at Rossville
Gauge Details
| Name | Wolf River at Rossville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ROST1 | ||||||||
| USGS ID | 07030500 | ||||||||
| County | Fayette, TN | ||||||||
| Location | 35.0542, -89.5408 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Wolf River at Rossville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ROST1 | ||||||||
| USGS ID | 07030500 | ||||||||
| County | Fayette, TN | ||||||||
| Location | 35.0542, -89.5408 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||