Rondout Creek at Rondout Rsvr
Gauge Details
| Name | Rondout Creek at Rondout Rsvr | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RONN6 | ||||||
| USGS ID | |||||||
| County | Ulster, NY | ||||||
| Location | 41.7992, -74.4300 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Rondout Creek at Rondout Rsvr | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RONN6 | ||||||
| USGS ID | |||||||
| County | Ulster, NY | ||||||
| Location | 41.7992, -74.4300 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||