Ohio River at Willow Island Lock
Gauge Details
| Name | Ohio River at Willow Island Lock | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RNOO1 | ||||||||
| USGS ID | |||||||||
| County | Washington, OH | ||||||||
| Location | 39.3603, -81.3208 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Willow Island Lock | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RNOO1 | ||||||||
| USGS ID | |||||||||
| County | Washington, OH | ||||||||
| Location | 39.3603, -81.3208 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||