Tide Station (HGX) at Rollover Pass
Gauge Details
| Name | Tide Station (HGX) at Rollover Pass | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RLOT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.5150, -94.5133 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at Rollover Pass | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RLOT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.5150, -94.5133 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||