Genesee River at Rochester
Gauge Details
| Name | Genesee River at Rochester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RHRN6 | ||||||||
| USGS ID | |||||||||
| County | Monroe, NY | ||||||||
| Location | 43.1806, -77.6278 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | RG&E | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Genesee River at Rochester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RHRN6 | ||||||||
| USGS ID | |||||||||
| County | Monroe, NY | ||||||||
| Location | 43.1806, -77.6278 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | RG&E | ||||||||
| Forecasts are issued routinely year-round. | |||||||||