Rio Hondo at Garvey
Gauge Details
| Name | Rio Hondo at Garvey | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | RHGC1 | ||||
| USGS ID | |||||
| County | Los Angeles, CA | ||||
| Location | 34.0583, -118.0708 | ||||
| Flood Information |
| ||||
| Data Provided By: | USACE | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Rio Hondo at Garvey | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | RHGC1 | ||||
| USGS ID | |||||
| County | Los Angeles, CA | ||||
| Location | 34.0583, -118.0708 | ||||
| Flood Information |
| ||||
| Data Provided By: | USACE | ||||
| Forecasts are issued routinely year-round. | |||||