Cocalico Creek at Ephrata
Gauge Details
| Name | Cocalico Creek at Ephrata | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | REAP1 | ||||
| USGS ID | |||||
| County | Lancaster, PA | ||||
| Location | 40.2019, -76.1292 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Cocalico Creek at Ephrata | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | REAP1 | ||||
| USGS ID | |||||
| County | Lancaster, PA | ||||
| Location | 40.2019, -76.1292 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||