Cow Creek near Riddle
Gauge Details
| Name | Cow Creek near Riddle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RDLO3 | ||||||||
| USGS ID | 14310000 | ||||||||
| County | Douglas, OR | ||||||||
| Location | 42.9235, -123.4290 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Cow Creek near Riddle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RDLO3 | ||||||||
| USGS ID | 14310000 | ||||||||
| County | Douglas, OR | ||||||||
| Location | 42.9235, -123.4290 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||