New River at Radford
Gauge Details
| Name | New River at Radford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RDFV2 | ||||||||
| USGS ID | 03171000 | ||||||||
| County | Pulaski, VA | ||||||||
| Location | 37.1417, -80.5694 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | New River at Radford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | RDFV2 | ||||||||
| USGS ID | 03171000 | ||||||||
| County | Pulaski, VA | ||||||||
| Location | 37.1417, -80.5694 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||