Cherokee Canal Near Richvale
Gauge Details
| Name | Cherokee Canal Near Richvale | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | RCVC1 | ||||
| USGS ID | |||||
| County | Butte, CA | ||||
| Location | 39.4650, -121.7419 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Cherokee Canal Near Richvale | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | RCVC1 | ||||
| USGS ID | |||||
| County | Butte, CA | ||||
| Location | 39.4650, -121.7419 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||