Roberts Creek nr Eureka
Gauge Details
| Name | Roberts Creek nr Eureka |
|---|---|
| NWS SHEF ID | RCKN2 |
| USGS ID | 10245970 |
| County | Eureka, NV |
| Location | 39.7898, -116.3009 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Roberts Creek nr Eureka |
|---|---|
| NWS SHEF ID | RCKN2 |
| USGS ID | 10245970 |
| County | Eureka, NV |
| Location | 39.7898, -116.3009 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |