Spring River near Quapaw
Gauge Details
| Name | Spring River near Quapaw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | QUAO2 | ||||||||
| USGS ID | 07188000 | ||||||||
| County | Ottawa, OK | ||||||||
| Location | 36.9344, -94.7461 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Spring River near Quapaw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | QUAO2 | ||||||||
| USGS ID | 07188000 | ||||||||
| County | Ottawa, OK | ||||||||
| Location | 36.9344, -94.7461 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||