Quinn River
Gauge Details
| Name | Quinn River |
|---|---|
| NWS SHEF ID | QNRN2 |
| USGS ID | 103530001 |
| County | Humboldt, NV |
| Location | 41.9740, -117.5957 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Quinn River |
|---|---|
| NWS SHEF ID | QNRN2 |
| USGS ID | 103530001 |
| County | Humboldt, NV |
| Location | 41.9740, -117.5957 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |