Powder River (OR) at Baker City
Gauge Details
| Name | Powder River (OR) at Baker City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PWDO3 | ||||||||
| USGS ID | |||||||||
| County | Baker, OR | ||||||||
| Location | 44.7683, -117.8306 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Powder River (OR) at Baker City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PWDO3 | ||||||||
| USGS ID | |||||||||
| County | Baker, OR | ||||||||
| Location | 44.7683, -117.8306 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||