Potrero Creek
Gauge Details
| Name | Potrero Creek | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PWBC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.1468, -118.8431 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Potrero Creek | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PWBC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.1468, -118.8431 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||