Elk River near Prospect
Gauge Details
| Name | Elk River near Prospect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PSPT1 | ||||||||
| USGS ID | 03584600 | ||||||||
| County | Giles, TN | ||||||||
| Location | 35.0142, -86.9947 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Elk River near Prospect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PSPT1 | ||||||||
| USGS ID | 03584600 | ||||||||
| County | Giles, TN | ||||||||
| Location | 35.0142, -86.9947 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||